
A result that stunned all of Thailand saw newly-promoted Prachuap thrash Muang Thong by an amazing score of 6-1. The home side were 4-0 up at half-time as shambolic defending left Muang Thong with a mountain to climb. Coelho did pull one back but two further goals completed the rout. A first-half double for Thummauam was matched by one from Doumbouya in the second.
Thai Port left it LATE against Ubon with a goal in the 6th minute of stoppage time which was enough to claim a 1-0 home victory. Chiang Rai beat Ratchaburi 2-0 at home with a goal in either half from Nebihi and Navy and Suphanburi remained goalless.
Nakhon Ratchasima ended Sukhothai’s 100% start to the season with a 2-1 home victory. Buriram’s run of 15 consecutive league victories was brought to a halt at Bangkok United who held them to a 2-2 draw in an entertaining encounter.
Pattaya had a comfortable 2-0 win at home to Air Force and two second-half goals for Bangkok Glass saw them win 2-0 at Chonburi who had a player sent off midway through the first-half.
There were also goals galore at Chainat where the home side went down 4-2 to Police Tero.
Table:- P W D L F/A Pts
| 1. | Buriram | 5 | 4 | 1 | 0 | 10:3 | 13 | |
| 2. | Sukhothai | 5 | 4 | 0 | 1 | 11:6 | 12 | |
| 3. | Port MTI FC | 5 | 4 | 0 | 1 | 9:4 | 12 | |
| 4. | Nakhon Ratchasima | 5 | 4 | 0 | 1 | 7:3 | 12 | |
| 5. | Prachuap | 5 | 3 | 0 | 2 | 12:9 | 9 | |
| 6. | Pattaya Utd | 5 | 3 | 0 | 2 | 7:6 | 9 | |
| 7. | Bangkok Utd | 5 | 2 | 2 | 1 | 10:9 | 8 | |
| 8. | Chiangrai Utd | 5 | 2 | 2 | 1 | 5:4 | 8 | |
| 9. | Bangkok Glass | 5 | 2 | 1 | 2 | 4:2 | 7 | |
| 10. | Muang Thong Utd | 5 | 2 | 1 | 2 | 6:11 | 7 | |
| 11. | Suphanburi | 5 | 1 | 3 | 1 | 3:3 | 6 | |
| 12. | Thai Navy | 5 | 1 | 3 | 1 | 2:2 | 6 | |
| 13. | Ubon | 5 | 2 | 0 | 3 | 5:6 | 6 | |
| 14. | Police Tero | 5 | 1 | 1 | 3 | 8:9 | 4 | |
| 15. | Chonburi | 5 | 1 | 1 | 3 | 3:6 | 4 | |
| 16. | Ratchaburi | 5 | 1 | 0 | 4 | 5:9 | 3 | |
| 17. | Chainat | 5 | 0 | 1 | 4 | 5:14 | 1 | |
| 18. | Air Force Central | 5 | 0 | 0 | 5 | 1:7 | 0 |









