
Buriram restored their nine point lead at the top with a 2-0 victory at Chonburi in an exciting encounter. Superb first-half goals by Diogo and Jakkaphan did the damage. Second-placed Bangkok United had a narrow 2-1 win at Chiang Rai and Thai Port won a close home game against Police Tero 1-0.
Muang Thong fans turned on their own team , hurling missiles and flags at their own players. They had seen Bangkok Glass score three times in the last seven minutes to win 3-1 , leaving Muang Thong eighteen points behind bitter rivals Buriram.
Navy came back from two down to draw 2-2 at home to Ratchaburi and a stoppage time penalty gave Prachuap a 1-1 home draw with rock-bottom Air Force.
Suphanburi went down 2-1 at home to Pattaya and Ubon beat Sukhothai 1-0 at home. Another 1-0 saw Nakhon Ratchasima beat Chainat at home.
Table:-
| 1. | Buriram | 24 | 19 | 2 | 3 | 52:19 | 59 | |
| 2. | Bangkok Utd | 24 | 15 | 5 | 4 | 46:26 | 50 | |
| 3. | Port MTI FC | 24 | 15 | 2 | 7 | 50:33 | 47 | |
| 4. | Prachuap | 24 | 12 | 5 | 7 | 43:32 | 41 | |
| 5. | Muang Thong Utd | 24 | 11 | 8 | 5 | 43:36 | 41 | |
| 6. | Chiangrai Utd | 24 | 12 | 4 | 8 | 38:27 | 40 | |
| 7. | Nakhon Ratchasima | 24 | 10 | 5 | 9 | 26:28 | 35 | |
| 8. | Chonburi | 24 | 10 | 4 | 10 | 33:34 | 34 | |
| 9. | Pattaya Utd | 24 | 10 | 4 | 10 | 34:40 | 34 | |
| 10. | Ratchaburi | 24 | 9 | 5 | 10 | 38:40 | 32 | |
| 11. | Chainat | 24 | 9 | 4 | 11 | 33:37 | 31 | |
| 12. | Suphanburi | 24 | 6 | 11 | 7 | 28:25 | 29 | |
| 13. | Bangkok Glass | 24 | 7 | 6 | 11 | 35:33 | 27 | |
| 14. | Police Tero | 24 | 7 | 6 | 11 | 39:42 | 27 | |
| 15. | Sukhothai | 24 | 7 | 6 | 11 | 35:45 | 27 | |
| 16. | Thai Navy | 24 | 5 | 6 | 13 | 29:61 | 21 | |
| 17. | Ubon | 24 | 4 | 6 | 14 | 24:37 | 18 | |
| 18. | Air Force Central | 24 | 2 | 3 | 19 | 16:47 | 9 |









