
Thai Port fought back to draw 2-2 with leaders Buriram after Diogo had given them a 2-0 lead. Bangkok United were held 0-0 at Nakhon Ratchasima and Suphanburi drew 1-1 at home to Muang Thong.
Police Tero scored a late winner at Ubon in a 2-1 victory and Chiang Rai were held 1-1 at home by Air Force. Navy drew 2-2 at home to Chainat with both teams being reduced to ten men in the first-half.
Bangkok Glass and Sukhothai was goalless at the interval but the home side blitzed the visitors in the second-half, running out 5-1 winners.
Pattaya came out on top in the local derby at Chonburi, a late goal giving them a 2-1 win. A Ferraira double gave Prachuap a 2-1 win at home to Ratchaburi.
Table:-
| 1. | Buriram | 26 | 20 | 3 | 3 | 56:22 | 63 | |
| 2. | Bangkok Utd | 26 | 16 | 6 | 4 | 48:27 | 54 | |
| 3. | Port MTI FC | 26 | 15 | 3 | 8 | 53:37 | 48 | |
| 4. | Muang Thong Utd | 26 | 12 | 9 | 5 | 46:37 | 45 | |
| 5. | Prachuap | 26 | 13 | 5 | 8 | 45:35 | 44 | |
| 6. | Chiangrai Utd | 26 | 12 | 6 | 8 | 39:28 | 42 | |
| 7. | Pattaya Utd | 26 | 11 | 5 | 10 | 36:41 | 38 | |
| 8. | Nakhon Ratchasima | 26 | 10 | 6 | 10 | 26:29 | 36 | |
| 9. | Ratchaburi | 26 | 10 | 5 | 11 | 41:42 | 35 | |
| 10. | Chonburi | 26 | 10 | 5 | 11 | 34:36 | 35 | |
| 11. | Bangkok Glass | 26 | 9 | 6 | 11 | 43:34 | 33 | |
| 12. | Chainat | 26 | 9 | 6 | 11 | 35:39 | 33 | |
| 13. | Suphanburi | 26 | 6 | 12 | 8 | 30:28 | 30 | |
| 14. | Police Tero | 26 | 8 | 6 | 12 | 41:46 | 30 | |
| 15. | Sukhothai | 26 | 8 | 6 | 12 | 38:50 | 30 | |
| 16. | Thai Navy | 26 | 5 | 7 | 14 | 31:65 | 22 | |
| 17. | Ubon | 26 | 4 | 6 | 16 | 25:41 | 18 | |
| 18. | Air Force Central | 26 | 3 | 4 | 19 | 18:48 | 13 |









