
A Diogo goal in either half gave Buriram a comfortable 2-0 victory at Nakhon Ratchasima to maintain their 9 point lead at the top. Two goals in either half kept Bangkok United’s challenge going at Navy.
Thai Port scored late to rescue a point at home to Chainat in a 1-1 draw and Pattaya ran out easy winners with a 3-1 victory at Ubon.
A dramatic stoppage time goal for Sukhothai gave them a 1-0 victory at relegation rivals Suphanburi and a late Chimtale double gave Bangkok Glass a 2-1 win over Ratchaburi in another relegation battle.
Police Tero went 2-0 up through Marcao at home to Muang Thong but the visitors hit back with four of their own to run out 4-2 winners. There was also plenty of goals at Chiang Rai with the home side edging Prachuap 3-2.
Finally , Chonburi came from behind to beat Air Force at home, 2-1.
Table:-
| 1 | Buriram United | 28 | 22 | 3 | 3 | 59 | 22 | +37 | 69 | W W D W W | |||
| 2 | Bangkok United | 28 | 18 | 6 | 4 | 55 | 29 | +26 | 60 | W W D W W | |||
| 3 | Muang Thong United | 28 | 14 | 9 | 5 | 54 | 40 | +14 | 51 | W W D W L | |||
| 4 | Port | 28 | 15 | 4 | 9 | 55 | 40 | +15 | 49 | D L D L W | |||
| 5 | Prachuap | 28 | 14 | 5 | 9 | 49 | 39 | +10 | 47 | L W W L D | |||
| 6 | Chiangrai United | 28 | 13 | 6 | 9 | 42 | 31 | +11 | 45 | W L D D L | |||
| 7 | Pattaya United | 28 | 12 | 5 | 11 | 39 | 43 | -4 | 41 | W L W D W | |||
| 8 | Nakhon Ratchasima | 28 | 11 | 6 | 11 | 27 | 31 | -4 | 39 | L W D L W | |||
| 9 | Chonburi | 28 | 11 | 5 | 12 | 37 | 41 | -4 | 38 | W L L D L | |||
| 10 | Bangkok Glass | 28 | 10 | 6 | 12 | 47 | 38 | +9 | 36 | W L W W W | |||
| 11 | Ratchaburi | 28 | 10 | 5 | 13 | 43 | 46 | -3 | 35 | L L L W D | |||
| 12 | Chainat Hornbill | 28 | 9 | 7 | 12 | 40 | 45 | -5 | 34 | D L D D L | |||
| 13 | Suphanburi | 28 | 7 | 12 | 9 | 32 | 30 | +2 | 33 | L W D L L | |||
| 14 | Police Tero | 28 | 9 | 6 | 13 | 45 | 51 | -6 | 33 | L W W L L | |||
| 15 | Sukhothai | 28 | 9 | 6 | 13 | 40 | 52 | -12 | 33 | W L L W L | |||
| 16 | Navy | 28 | 6 | 7 | 15 | 36 | 70 | -34 | 25 | L W D L D | |||
| 17 | Ubon UMT | 28 | 5 | 6 | 17 | 31 | 48 | -17 | 21 | L W L L W | |||
| 18 | Air Force Central | 28 | 3 | 4 | 21 | 20 | 55 | -35 | 13 | L L D W D | |||









