
Buriram continued their relentless march towards a new record points total with a 3-0 home victory over Pattaya. Six points from their final two fixtures will see them beat their 86 points total they set last year.
Bangkok United thrashed Air Force 6-2 at home and Muang Thong snatched a stoppage time winner at Sukhothai after letting a two goal lead slip.
In the big relegation battles, an injury-time winner gave Ratchaburi a vital three points at Police Tero and Suphanburi beat Bangkok Glass at home 2-0.
Chiang Rai thumped Ubon 4-1 at home with Bill netting twice and Navy were hammered 5-0 at home by Thai Port.
Two Ferreira penalties saw Prachuap to a 2-0 victory at home to Chainat and Chonburi won 3-1 at home to Nakhon Ratchasima with Thaweekarn grabbing a brace.
Table:-
| 1. | Buriram | 32 | 26 | 3 | 3 | 71:23 | 81 | |
| 2. | Bangkok Utd | 32 | 21 | 6 | 5 | 68:36 | 69 | |
| 3. | Muang Thong Utd | 32 | 16 | 9 | 7 | 60:48 | 57 | |
| 4. | Port MTI FC | 32 | 17 | 4 | 11 | 64:44 | 55 | |
| 5. | Chiangrai Utd | 32 | 15 | 8 | 9 | 50:34 | 53 | |
| 6. | Prachuap | 32 | 15 | 8 | 9 | 55:43 | 53 | |
| 7. | Chonburi | 32 | 13 | 6 | 13 | 44:47 | 45 | |
| 8. | Pattaya Utd | 32 | 13 | 6 | 13 | 44:53 | 45 | |
| 9. | Suphanburi | 32 | 10 | 13 | 9 | 41:33 | 43 | |
| 10. | Nakhon Ratchasima | 32 | 12 | 7 | 13 | 33:42 | 43 | |
| 11. | Ratchaburi | 32 | 12 | 6 | 14 | 50:52 | 42 | |
| 12. | Bangkok Glass | 32 | 11 | 8 | 13 | 53:43 | 41 | |
| 13. | Sukhothai | 32 | 11 | 6 | 15 | 50:61 | 39 | |
| 14. | Chainat | 32 | 10 | 8 | 14 | 44:51 | 38 | |
| 15. | Police Tero | 32 | 9 | 6 | 17 | 49:61 | 33 | |
| 16. | Thai Navy | 32 | 6 | 9 | 17 | 40:80 | 27 | |
| 17. | Ubon | 32 | 5 | 7 | 20 | 35:57 | 22 | |
| 18. | Air Force Central | 32 | 4 | 4 | 24 | 28:71 | 16 |









