
Buriram left it late against Bangkok Glass but Coelho’s 89th minute strike maintained their six point lead at the top.
Nearest challengers Muang Thong and Bangkok United clashed with the home side coming out on top 4-0 with Heberty netting a hat-trick.
Sisaket went down 3-0 at home to Ratchaburi with Soleb scoring twice. It was goalless between Thai Honda and Pattaya and BEC Tero scored a late equalizer at Ubon to earn a 1-1 draw.
Chiang Rai hit Sukothai for six with former Buriram player Jandson scoring a hat-trick. Nakhon Ratchasima and Thai Navy played out a 1-1 draw and Chonburi scored three second-half goals with Amponsah hitting two in a 3-1 win at Thai Port.
Super Power’s miserable season continued, going down 3-1 at home to Suphanburi for whom Velez scored twice.
Table:-
| 1. | Buriram | 28 | 21 | 5 | 2 | 68:18 | 68 | |
| 2. | Muang Thong Utd | 28 | 19 | 5 | 4 | 72:24 | 62 | |
| 3. | Bangkok Utd | 28 | 18 | 2 | 8 | 81:48 | 56 | |
| 4. | Chiangrai Utd | 28 | 16 | 4 | 8 | 58:33 | 52 | |
| 5. | Bangkok Glass | 28 | 15 | 6 | 7 | 54:33 | 51 | |
| 6. | Chonburi | 28 | 14 | 6 | 8 | 49:48 | 48 | |
| 7. | Ratchaburi | 28 | 13 | 7 | 8 | 52:39 | 46 | |
| 8. | Pattaya Utd | 28 | 12 | 4 | 12 | 44:41 | 40 | |
| 9. | Ubon | 28 | 9 | 10 | 9 | 45:45 | 37 | |
| 10. | BEC Tero Sasana | 28 | 9 | 8 | 11 | 37:39 | 35 | |
| 11. | Suphanburi | 28 | 9 | 8 | 11 | 43:49 | 35 | |
| 12. | Thai Navy | 28 | 8 | 10 | 10 | 35:41 | 34 | |
| 13. | Port MTI FC | 28 | 9 | 7 | 12 | 40:53 | 34 | |
| 14. | Nakhon Ratchasima | 28 | 7 | 10 | 11 | 34:40 | 31 | |
| 15. | Sukhothai | 28 | 7 | 8 | 13 | 45:56 | 29 | |
| 16. | Sisaket | 28 | 6 | 5 | 17 | 34:66 | 23 | |
| 17. | Thai Honda FC | 28 | 6 | 2 | 20 | 31:58 | 20 | |
| 18. | Super Power FC | 28 | 0 | 1 | 27 | 22:113 | 1 |









